Virtual Size Guide
Body Measurements
6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 80-84 |
85-89 | 90-94 | 95-100 | 101-104 | 105-108 |
Waist | 65-71 | 72-75 | 76-78 | 79-82 | 83-86 | 87-92 |
Hip | 79-84 | 85-93 | 94-102 | 103-108 | 109-113 | 114-116 |
NB: All measurements are in cm
How to Measure
Bust: Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The tape should sit level across your backside.
Size Conversion
6 | 8 | 10 | 12 | 14 | 16 | |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
NB: All sizes on our website are in AUS Women's